<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Italy Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Italy Weather.Net</description>
	<copyright>Italy Weather.Net</copyright>
	<link>http://italyweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 09 Nov 2026 05:30:57 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Rome Tonight Forecast - Light rain</title>
					<description>Rome -- Light rain. Low 9.7C. High 18.2C. Winds 4.4 m/s. (Source: MET Norway) 18.2 °C-9.7 °C (65 °F-49 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/1919600199</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/1919600199</guid>
				</item>
	<item>
					<title>Milan Tonight Forecast - Light rain</title>
					<description>Milan -- Light rain. Low 6.9C. High 9.6C. Winds 1.2 m/s. (Source: MET Norway) 9.6 °C-6.9 °C (49 °F-44 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2223681716</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2223681716</guid>
				</item>
	<item>
					<title>Venice Tonight Forecast - Cloudy</title>
					<description>Venice -- Cloudy. Low 5.5C. High 11.7C. Winds 4.3 m/s. (Source: MET Norway) 11.7 °C-5.5 °C (53 °F-42 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/1965846997</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/1965846997</guid>
				</item>
	<item>
					<title>Florence Tonight Forecast - Rain</title>
					<description>Florence -- Rain. Low 10.6C. High 14.1C. Winds 2.2 m/s. (Source: MET Norway) 14.1 °C-10.6 °C (57 °F-51 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2878910734</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2878910734</guid>
				</item>

	</channel>
</rss>
