<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Italy Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Italy Weather.Net</description>
	<copyright>Italy Weather.Net</copyright>
	<link>http://italyweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 19 Oct 2026 00:28:45 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Rome Tonight Forecast - Clear sky</title>
					<description>Rome -- Clear sky. Low 13.3C. High 23.8C. Winds 1.5 m/s. (Source: MET Norway) 23.8 °C-13.3 °C (75 °F-56 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/3204781817</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/3204781817</guid>
				</item>
	<item>
					<title>Milan Tonight Forecast - Cloudy</title>
					<description>Milan -- Cloudy. Low 13.5C. High 20.6C. Winds 1.4 m/s. (Source: MET Norway) 20.6 °C-13.5 °C (69 °F-56 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2368641167</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2368641167</guid>
				</item>
	<item>
					<title>Venice Tonight Forecast - Partly cloudy</title>
					<description>Venice -- Partly cloudy. Low 14C. High 21.1C. Winds 2.4 m/s. (Source: MET Norway) 21.1 °C-14 °C (70 °F-57 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2232779677</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2232779677</guid>
				</item>
	<item>
					<title>Florence Tonight Forecast - Fair</title>
					<description>Florence -- Fair. Low 12.2C. High 23.4C. Winds 1 m/s. (Source: MET Norway) 23.4 °C-12.2 °C (74 °F-54 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/3591970875</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/3591970875</guid>
				</item>

	</channel>
</rss>
