<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Italy Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Italy Weather.Net</description>
	<copyright>Italy Weather.Net</copyright>
	<link>http://italyweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 28 Sep 2026 04:51:01 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Rome Tonight Forecast - Clear sky</title>
					<description>Rome -- Clear sky. Low 16C. High 27.7C. Winds 0.5 m/s. (Source: MET Norway) 27.7 °C-16 °C (82 °F-61 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/3373807097</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/3373807097</guid>
				</item>
	<item>
					<title>Milan Tonight Forecast - Clear sky</title>
					<description>Milan -- Clear sky. Low 15.4C. High 25.3C. Winds 2.1 m/s. (Source: MET Norway) 25.3 °C-15.4 °C (78 °F-60 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2830860290</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2830860290</guid>
				</item>
	<item>
					<title>Venice Tonight Forecast - Clear sky</title>
					<description>Venice -- Clear sky. Low 15.5C. High 24.1C. Winds 2.2 m/s. (Source: MET Norway) 24.1 °C-15.5 °C (75 °F-60 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/3541882645</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/3541882645</guid>
				</item>
	<item>
					<title>Florence Tonight Forecast - Clear sky</title>
					<description>Florence -- Clear sky. Low 14C. High 28C. Winds 0.9 m/s. (Source: MET Norway) 28 °C-14 °C (82 °F-57 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2018252922</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2018252922</guid>
				</item>

	</channel>
</rss>
