<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Italy Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Italy Weather.Net</description>
	<copyright>Italy Weather.Net</copyright>
	<link>http://italyweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 16 Sep 2026 01:34:39 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Rome Tonight Forecast - Clear sky</title>
					<description>Rome -- Clear sky. Low 17.4C. High 30.9C. Winds 0.5 m/s. (Source: MET Norway) 30.9 °C-17.4 °C (88 °F-63 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2995213312</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2995213312</guid>
				</item>
	<item>
					<title>Milan Tonight Forecast - Heavy rain</title>
					<description>Milan -- Heavy rain. Low 17.2C. High 26.4C. Winds 1.4 m/s. (Source: MET Norway) 26.4 °C-17.2 °C (80 °F-63 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/2585503813</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/2585503813</guid>
				</item>
	<item>
					<title>Venice Tonight Forecast - Light rain showers</title>
					<description>Venice -- Light rain showers. Low 18.2C. High 25.4C. Winds 2.6 m/s. (Source: MET Norway) 25.4 °C-18.2 °C (78 °F-65 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/1925841919</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/1925841919</guid>
				</item>
	<item>
					<title>Florence Tonight Forecast - Fair</title>
					<description>Florence -- Fair. Low 16.6C. High 27.8C. Winds 1 m/s. (Source: MET Norway) 27.8 °C-16.6 °C (82 °F-62 °F)</description>
					<link>http://italyweather.net/forecast/italyweather/3932282568</link>
					<guid isPermaLink="false" >http://italyweather.net/forecast/italyweather/3932282568</guid>
				</item>

	</channel>
</rss>
